Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Basics & Sparring 9.30 am - 11.00 am | Basics & Sparring 9.30 am - 11.00 am | Basics & Sparring 9.30 am - 11.00 am | ||||
Sparring 10.00 am - 11.00 am | ||||||
Invite Only Training 12.00 pm - 1.00 pm | Invite Only Training 12.00 pm - 1.00 pm | |||||
Invite Only Training 1.15 pm - 2.30 pm | ||||||
Specific Drills 2.30 pm - 3.30 pm | ||||||
Adults & Kids No Gi Basics 6.00 pm - 7.00 pm | ||||||
Basics 7.00 pm - 8.15 pm Advance 8.15 pm - 9.30 pm | No Gi 7.00 pm - 8.00 pm | Basics 7.00 pm - 8.00 pm | Wrestling 7.00 pm - 8.00 pm | Basics 7.30 pm - 8.30 pm Sparring 8.30 pm - 9.30 pm | ||
Basics 8.00 pm - 9.00 pm | Sparring 8.00 pm - 9.00 pm | No Gi Open Mat 8.00 pm - 9.00 pm Women's Only 8.00 pm - 9.00 pm | ||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Basics 7.00 pm - 8.15 pm | Basics 7.00 pm - 8.00 pm | Basics 7.30 pm - 8.30 pm | ||||
Basics 8.00 pm - 9.00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Advance 8.15 pm - 9.30 pm | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Basics & Sparring 9.30 am - 11.00 am | Basics & Sparring 9.30 am - 11.00 am | Basics & Sparring 9.30 am - 11.00 am | ||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Invite Only Training 12.00 pm - 1.00 pm | Invite Only Training 12.00 pm - 1.00 pm | |||||
Invite Only Training 1.15 pm - 2.30 pm | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Specific Drills 2.30 pm - 3.30 pm | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
No Gi 7.00 pm - 8.00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
No Gi Open Mat 8.00 pm - 9.00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Sparring 10.00 am - 11.00 am | ||||||
Sparring 8.00 pm - 9.00 pm | Sparring 8.30 pm - 9.30 pm | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Adults & Kids No Gi Basics 6.00 pm - 7.00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Women's Only 8.00 pm - 9.00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Wrestling 7.00 pm - 8.00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Family Class 9.00 am - 10.00 am | ||||||
Kids 8 and up 10.00 am - 11.00 am | ||||||
Family Class 11.00 am - 12.00 pm | Kids Competition Training 11.00 am - 12.00 pm | |||||
Kids 4-7 12.00 pm - 1.00 pm | Kids 4-7 12.00 pm - 1.00 pm | |||||
Kids 8 and up 1.00 pm - 2.00 pm | ||||||
Kids Mixed 4.45 pm - 5.45 pm | ||||||
Kids Mixed 5.00 pm - 6.00 pm | Kids 4-7 5.00 pm - 6.00 pm | Kids Mixed 5.25 pm - 6.25 pm Intermediate 6.30 pm - 7.30 pm | ||||
Adult & Kids No Gi 6.00 pm - 7.00 pm | Kids 8 and up No Gi 6.00 pm - 7.00 pm | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Family Class 9.00 am - 10.00 am | ||||||
Family Class 11.00 am - 12.00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Adult & Kids No Gi 6.00 pm - 7.00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Kids Competition Training 11.00 am - 12.00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Kids 4-7 12.00 pm - 1.00 pm | Kids 4-7 12.00 pm - 1.00 pm | |||||
Kids 4-7 5.00 pm - 6.00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Kids 8 and up 10.00 am - 11.00 am | ||||||
Kids 8 and up 1.00 pm - 2.00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Kids Mixed 4.45 pm - 5.45 pm | ||||||
Kids Mixed 5.00 pm - 6.00 pm | Kids Mixed 5.25 pm - 6.25 pm | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Kids 8 and up No Gi 6.00 pm - 7.00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Intermediate 6.30 pm - 7.30 pm | ||||||